Consolidated Statement of Income
IR
Consolidated Statement of Income
(Million yen)
| FY2024 (January 1, to December 31, 2024) |
FY2025 (January 1, to December 31, 2025) |
|
|---|---|---|
| Net sales | 68,556 | 77,227 |
| Cost of sales | 44,039 | 50,783 |
| Gross profit | 24,517 | 26,445 |
| Selling, general and administrative expenses |
||
| Salaries and bonuses | 5,562 | 6,021 |
| Other salaries | 1,682 | 1,698 |
| Provision for bonuses | (14) | (27) |
| Legal welfare expenses | 1,043 | 1,129 |
| Retirement benefit expenses | 132 | 67 |
| Communication expenses | 356 | 375 |
| Travel and transportation expenses | 529 | 580 |
| Rent expenses on land and buildings | 1,302 | 1,399 |
| Depreciation | 434 | 499 |
| Advertising expenses | 1,776 | 1,376 |
| Recruitment expenses | 1,082 | 1,251 |
| Provision of allowance for doubtful accounts |
(19) | 34 |
| Amortization of goodwill | 498 | 663 |
| Other | 3,015 | 3,466 |
| Total selling, general and administrative expenses |
17,377 | 18,530 |
| Operating profit | 7,140 | 7,915 |
| Non-operating income | ||
| Interest income | 3 | 19 |
| Dividend income | 6 | 6 |
| Share of profit of entities accounted for using equity method |
123 | – |
| Subsidy income | 16 | 26 |
| Revenue – advertising | 56 | 47 |
| Other | 45 | 90 |
| Total non-operating income | 248 | 188 |
| Non-operating expenses | ||
| Interest expenses | 12 | 49 |
| Share of loss of entities accounted for using equity method | – | 111 |
| Handicapped employment fee | 8 | 15 |
| Settlement payments | 17 | 23 |
| Cost of revenue – advertising | 8 | 11 |
| Commission for purchase of treasury shares | 31 | 116 |
| Other | 76 | 325 |
| Total non-operating expenses | 76 | 325 |
| Ordinary profit | 7,312 | 7,778 |
(Million yen)
| FY2024 (January 1, to December 31, 2024)> |
FY2025 (January 1, to December 31, 2025) |
|
|---|---|---|
| Extraordinary income | ||
| Gain on sale of investment securities | 31 | 192 |
| Gain on sale of investment securities | 31 | 43 |
| Gain on sale of shares of subsidiaries | 1,295 | – |
| Other | – | 14 |
| Total extraordinary income | 1,358 | 248 |
| Extraordinary losses | ||
| Impairment losses | 2 | 56 |
| Loss on retirement of non-current assets | 38 | 83 |
| Other | 1 | 5 |
| Total extraordinary losses | 41 | 144 |
| Profit before income taxes |
8,629 | 7,883 |
| Income taxes-current | 3,119 | 2,926 |
| Income taxes-deferred | (31) | 76 |
| Total income taxes | 3,088 | 3,002 |
| Profit | 5,541 | 4,881 |
| Profit attributable to non-controlling interests |
48 | 97 |
| Profit attributable to owners of parent | 5,493 | 4,784 |
Consolidated Statement of Comprehensive Income
(Million yen)
| 科目 | FY2024 (January 1, to December 31, 2024) |
FY2025 (January 1, to December 31, 2025) |
|---|---|---|
| Profit | 5,541 | 4,881 |
Other comprehensive income
| Valuation difference on available-for-sale securities |
(19) | (110) |
| Foreign currency translation adjustment | 75 | 45 |
| Total other comprehensive income | 57 | (65) |
| Comprehensive income | 5,598 | 4,816 |
(Comprehensive income attributable to)
| Owners of parent | 5,549 | 4,709 |
| Non-controlling interests | 49 | 107 |
ARCHIVE
-
Consolidated Statement of Income Sep. 2010
-
Consolidated Statement of Income Sep. 2007
-
Consolidated Statement of Income Sep. 2006
-
Consolidated Statement of Income Sep. 2005
-
Consolidated Statement of Income Sep. 2004
-
Consolidated Statement of Income Sep. 2003
-
Consolidated Statement of Income Sep. 2002
-
Consolidated Statement of Income Sep. 2001
-
Consolidated Statement of Income Sep. 2000